| Family Tree: | |
| Spouse: | Charles Hobart Smale |
| Children: | Charles Warren Smale Lisa Anne Smale Pinaula Jay Brian Smale |
| Grandchildren: | Charles David Smale 11 February 1972 Jeffrey Michael Smale 14 April 1984 Angela Marie Smale 22 July 1987 Matthew Wesley Smale Pinaula 16 November 1995 - 20 December 1995 Nash Galen Smale Pinaula 2 March 1998 Harleigh Anne Smale Pinaula 26 August 1998 Derek Keister 21 April 1980 Nicholas Ryne Smale 6 June 1990 Great Grandchildren Jared, Andrea, Nathaneal |
| Parents: | Oma Gladys Phillips Geddes 26 July 1909 - 12 July 1989 Russell Whiteford Geddes 22 Jan. 1901 - Sept. 1995 |
| Siblings: | Philip Warren Todd 26 April 1934 Bruce Ward Geddes 11 Sept. 1944 - Aug. 1996 Helen Margaret Worgan 25 February 1946 |
| Grandparents: | None listed |
This site is protected by reCAPTCHA and the
Google Privacy Policy and Terms of Service apply.
Service map data © OpenStreetMap contributors