| Family Tree: | |
| Spouse: | Rosemary Wilson Married July 17, 1950 |
| Children: | John Joseph Clegg, Jr. Michael Clegg David Clegg Patricia Clegg Baldwin Margaret Sue Clegg Mary Beth Clegg Lutes Rev. Thomas Clegg Paul Clegg Angela Clegg Dodd Steven Clegg |
| Grandchildren: | Jessica (Clegg) Estes Christopher Joseph Clegg Benjamon Charles Clegg Amy Jane (Clegg) Springmeyer Mary Ellen Clegg Susan Elizabeth Clegg David Williams Clegg Stacy Ann (Clegg) York Erik Garland Baldwin Bethany Rose Lutes Jonathan Daniel Lutes Jennifer Renee Lutes Nicole Renee Clegg Jaclyn Michelle Clegg Andrew Clegg Lisa Marie Bandy Linda Christine Bandy Brittany Rose Clegg Elijah Matthew Clegg Great Grandchildren: Jareth David Michael Baldwin Julien Alecxander Baldwin Isabella Clegg Danielle Nicole Clegg |
| Parents: | Arthur Clegg and Agnes McNelis Clegg |
| Siblings: | James Clegg Daniel Clegg Peggy Clegg Ennis Donald Clegg |
| Grandparents: | None listed |
This site is protected by reCAPTCHA and the
Google Privacy Policy and Terms of Service apply.
Service map data © OpenStreetMap contributors