| Family Tree: | |
| Spouse: | Leora Frank Mills |
| Children: | Russell Lee Mills Marilyn Jane Mills Head |
| Grandchildren: | Russell L. Mills II Ronald Steven Mills Deanna Jane Head Millette Karnel Mills Gary Paul Head Brett Devin Mills Great Grandchildren Hailey Ann Mills Heather Jane Mills Samantha Mills Donovan Corey Mills Bryce C. Hurrle Madison Jane Hurrle Marlee Litzinger Jaelyn Litzinger Rachel E. Head Sarah Jane Head Morgan Lee Mills |
| Parents: | Jacob Wells Easton Jr. and Lula Esther Branaman Easton |
| Siblings: | Hattie Jane Easton Jones Perry DuWard Easton Paul Wells Easton Halena Beatrice Easton Carter |
| Grandparents: | None listed |
This site is protected by reCAPTCHA and the
Google Privacy Policy and Terms of Service apply.
Service map data © OpenStreetMap contributors